

Working hours :
Mon - Sat : 10AM - 7PMWorking hours :
Mon - Sat : 10AM - 7PMTechnical features
Model Name/Number | CM-300 |
Footprint | Portable |
Result Time | 2-6 sec |
Measuring Parameter | BMD,Speed of sound (SOS),T-score |
Measurement Type | Heel |
Weight | 14 Kg |
Power Supply | 220 V |
Measurement Site | Calcaneus (Heel bone) |
Measurement Method | Ultrasound Pulse Penetration |
Measuring Parameter | SOS (Speed of Sound) |
Measurement Time | 3-10 seconds |
Measurement Precision | %CV : 0.5% or better (In test cases measurement) |
Result Display | SOS, T-score, Z-score, “YAM, %AGE Measurement result with graphic display |
Measurement Type | Dry type (acoustic gel) |
Environmental condition | |
Operation | Temperature *: 10 to 35°C |
Humidity : 30 to 85%RH (non condensing) | |
Storage Transportation | Temperature : -10 to 50°C |
Humidity > 30 to 85%RH (non condensing) | |
Power Supply Voltage | 100-120V /'0.6A, 200-240V / 0.3A |
Power Frequency | 50 Hz or 60 Hz |
Dimensions | W525 mm x D310 mm x H200 mm |
Weight | Approx. 10kg |
External Interface | USB, Bluetooth® |